| Statistics and comparison of China’s ammonium sulfate export in 2021, 2022 and 2023(in Tons) | |||
| Month | 2021 | 2022 | 2023 |
| January | 640,000 | 957,800 | 896,800 |
| February | 650,000 | 641,000 | 887,300 |
| March | 870,000 | 760,000 | 1,020,000 |
| April | 920,000 | 820,000 | 850,000 |
| May | 800,000 | 780,000 | 1,020,000 |
| June | 698,100 | 830,000 | 1,140,000 |
| July | 1,100,000 | 920,000 | 1,110,000 |
| August | 650,000 | 1,330,000 | 1,550,000 |
| September | 780,000 | 1,760,000 | 1,380,000 |
| October | 1,064,900 | 1,471,800 | 1,480,000 |
| November | 1,020,000 | 1,070,000 | 1,528,000 |
| December | 1,452,200 | 1,170,000 | �� |
| TOTAL | 10,645,200 | 12,510,600 | 12,862,100 |
Statistics and comparison of China’s ammonium sulfate export in 2021, 2022 and 2023(in Tons)